|
Product Details:
Payment & Shipping Terms:
|
Material: | Alloy Steel ,stainless Steel | Theory: | Resistance Sensor |
---|---|---|---|
Output: | Digital Sensor | Usage: | Pressure Sensor |
Sealing Class:: | IP67-IP68 | ||
High Light: | Beam Type Load Cell,Tension Link Load Cell |
China factory Digital weighing Load Cells alloy steel sensor load 100t
Description:
Digital output signal (RS-485/4-Wire). Normal load 10~100t. Self-restoring rocker pin. Easy to install. Hermetically sealed. Produce according OIML R60 to 3000d. Over voltage protection. They offer alloy and stainless steel construction, electronic hermetic sealing, oil proof, waterproof, anti-corrosive gas and medium making them lightening protection in all kinds of
environments. Single column, automatically recovery and they are suitable scale
and other electronic weighing devices. Easy installation and reliable performance.
Specifications:
Dimensions Unit: mm
Cap./Size | A | B | C | D | E | F | G | H | M | SR | ||||
10~25t | 73 | 82.5 | 12 | 58 | 6.5 | 1.8 | 64 | 31.8 | M12x1.75 | 152 | ||||
40~60t | 105 | 127 | 34 | 82.5 | 8.0 | 11.0 | 87 | 58.7 | M20x2.5 | 152 | ||||
100t | 152.4 | 184.2 | 72.3 | 123.8 | 23.6 | 21.8 | 108.2 | 79.2 | M20x2.5 | 432 | ||||
Rated Load: | 10/25/40/60/100t | Insulation Resistance: | ≥5000MΩ | |||||||||||
Rated Output: | 1000000 | Operating Temp. Range: | -30~+70℃ | |||||||||||
Baud Rate:: | 9600 Baud | Maximum Safe Over Load: | 150%F.S | |||||||||||
Measuring Rate: | 80/sec | Ultimate Over Load: | 250%F.S | |||||||||||
Communication Mode: | RS485/4-wire | Recommend Excitation Vol.: | 10~12V DC | |||||||||||
Combined Error: | ±0.03% F.S | Maximum Excitation Vol.: | 15V DC | |||||||||||
Creep Error(30min): | ±0.02% F.S | Sealing Class: | IP67/IP68 | |||||||||||
Zero Balance: | ±1% F.S | Element Material: | Alloy / Stainless Steel | |||||||||||
Temp. Effect On Zero: | ±0.017% F.S/10℃ | Cable: | Length=13m~16m | |||||||||||
Temp. Effect On Span: | ±0.017% F.S/10℃ | Citation: | GB/T7551-2008/ OIML R60 |
Applications:
Testing machine, Compression force test , Safe overload , Floor scale , Steel embody scale , Tank scale, Truck Scale, Warehouse scale
Competitive Advantage:
1. Professional manufacturer with 10 years
2. OEM/ODM service acceptable
3. 100% inspection
4. Warranty: one year